Boston Scientific Corporation Recall 88991
Description: HURRICANE RX DILATION BALLOON 8MM 4CM -for endoscopic dilatation of strictures of the biliary tree and the Sphincter of Oddi. UPN: M00545940
Boston Scientific Corporation Recall 88991 Information
Status | Ongoing |
Mandated? | Voluntary: Firm initiated |
Recall Number | Z-0325-2022 |
Event ID | 88991 |
Event Description | HURRICANE RX DILATION BALLOON 8MM 4CM -for endoscopic dilatation of strictures of the biliary tree and the Sphincter of Oddi. UPN: M00545940 |
Product Type | Devices |
Distribution | US Nationwide distribution. |
Recall Reason | Balloon pinhole results in losss pressure or fails to gain or maintain pressure, causing prolonged procedure |
Device Classification | 20211208 |
Device Code Info | Batches: 25608760, 25612672, 25649815, 25649818, 25649822, 25649823, 25649827, 25649828, 25649832, 25649833, 25678824, 25678828, 25678829, 25678833, 25678834, 25678838, 25680098, 25680099, 25704224, 25704225, 25704226, 25704227, 25704228, 25704229, 25739159, 25739160, 25739161, 25739162, 25739163, 25739164, 25739165, 25739166, 25739167, 25739168, 25788242, 25789369, 25789801, 25836093, 25836094, 25836095, 25836096, 25836097, 25836098, 25836099, 25836140, 25836141, 25836142, 25836143, 25836144, 25836145, 25878556, 25894780, 25894781, 25894782, 25916457, 25939485, 25939684, 25940126, 25940127, 25940131, 25947920, 25947921, 25975779, 25975780, 25975781, 25975782, 25975783, 25975784, 25975785, 25975786, 25975787, 26000581, 26000582, 26000583, 26000584, 26051925, 26051926, 26051927, 26058299, 26058420, 26058421, 26058422, 26058425, 26096221, 26096222, 26096223, 26099224, 26123192, 26123193, 26123194, 26123195, 26123196, 26123250, 26123251, 26175474, 26175475, 26175476, 26175477, 26175478, 26175479, 26175500, 26207992, 26207993, 26207994, 26207995, 26207996, 26207997, 26207998, 26238135, 26240374, 26240376, 26240377, 26240378, 26247258, 26247259, 26247280, 26247281, 26247282, 26247283, 26247284, 26247285, 26284144, 26284145, 26284146, 26284147, 26284148, 26284149, 26284150, 26284151, 26324756, 26324758, 26324760, 26324762, 26324764, 26324765, 26324767, 26350408, 26351999, 26356443, 26366758, 26366759, 26366760, 26366761, 26366762, 26366763, 26366764, 26366765, 26366766, 26395974, 26406533, 26406534, 26406535, 26406536, 26406537, 226435588, 26456918, 26456919, 26473775, 26473776, 26473777, 26473778, 26491312, 26491313, 26491314, 26491319, 26491480, 26512487, 26512488, 26512490, 26527375, 26527376, 26527377, 26527378, 26551465, 26551466, 26551467, 26551468, 26551470, 26577498, 26613121, 26614494, 26614495, 26614496, 26614497, 26614498, 26614800, 26614801, 26628445, 26628446, 26628447, 26651711, 26651712, 26665036, 26665037, 26665038, 26665039, 26665360, 26665361, 26696684, 26696685, 26696686, 26696687, 26706788, 26706789, 26706790, 26706791, 26706792, 26706793, 26706794, 26760454, 26760456, 26760458, 26760459, 26760520, 26760521, 26760522, 26760523, 26760524, 26760525, 26779085, 26799125, 26799126, 26799127, 26799128, 26799129, 26818882, 26818883, 26818884, 26818885, 26818886, 26818887, 26818888, 26818889, 26818890, 26818891, 26818892, 26848726, 26848727, 26848728, 26848729, 26848730, 26848731, 26888163, 26888164, 26888165, 26888166, 26888167, 26888168, 26910996, 26919048, 26919049, 26919050, 26919051, 26919341, 26990595, 26990596, 26990598, 26990599, 26990980, 26990981, 26990982, 27008813, 27008814, 27008815, 27008816, 27008817, 27009671, 27027284, 27027285, 27027286, 27027287, 27027288, 27055010, 27055018, 27062058, 27065836, 27065837, 27065838, 27065839, 27074113, 27074114, 27100243, 27100244, 27110098, 27110099, 27110720, 27121586, 27121587, 27121588, 27121589, 27148635, 27162330, 27162331, 27162332, 27183300, 27183301, 27183302, 27203774, 27203775, 27203776, 27203777, 27203778, 27203779, 27255225, 27255226, 27255227, 27255228, 27255229, 27255230, 27255231, 27255232, 27255233, 27265232, 27269957, 27269958, 27269959, 27308426, 27308427, 27335095, 27335096, 27335097, 27347594, 27347595, 27347596, 27384709, 27393786, 27407169, 27408779, 27408920, 274089216406538, 26426920, 26435582, 26435583, 26435585, 26435586, 26435587, 26435588, 26456918, 26456919, 26473775, 26473776, 26473777, 26473778, 26491312, 26491313, 26491314, 26491319, 26491480, 26512487, 26512488, 26512490, 26527375, 26527376, 26527377, 26527378, 26551465, 26551466, 26551467, 26551468, 26551470, 26577498, 26613121, 26614494, 26614495, 26614496, 26614497, 26614498, 26614800, 26614801, 26628445, 26628446, 26628447, 26651711, 26651712, 26665036, 26665037, 26665038, 26665039, 26665360, 26665361, 26696684, 26696685, 26696686, 26696687, 26706788, 26706789, 26706790, 26706791, 26706792, 26706793, 26706794, 26760454, 26760456, 26760458, 26760459, 26760520, 26760521, 26760522, 26760523, 26760524, 26760525, 26779085, 26799125, 26799126, 26799127, 26799128, 26799129, 26818882, 26818883, 26818884, 26818885, 26818886, 26818887, 26818888, 26818889, 26818890, 26818891, 26818892, 26848726, 26848727, 26848728, 26848729, 26848730, 26848731, 26888163, 26888164, 26888165, 26888166, 26888167, 26888168, 26910996, 26919048, 26919049, 26919050, 26919051, 26919341, 26990595, 26990596, 26990598, 26990599, 26990980, 26990981, 26990982, 27008813, 27008814, 27008815, 27008816, 27008817, 27009671, 27027284, 27027285, 27027286, 27027287, 27027288, 27055010, 27055018, 27062058, 27065836, 27065837, 27065838, 27065839, 27074113, 27074114, 27100243, 27100244, 27110098, 27110099, 27110720, 27121586, 27121587, 27121588, 27121589, 27148635, 27162330, 27162331, 27162332, 27183300, 27183301, 27183302, 27203774, 27203775, 27203776, 27203777, 27203778, 27203779, 27255225, 27255226, 27255227, 27255228, 27255229, 27255230, 27255231, 27255232, 27255233, 27265232, 27269957, 27269958, 27269959, 27308426, 27308427, 27335095, 27335096, 27335097, 27347594, 27347595, 27347596, 27384709, 27393786, 27407169, 27408779, 27408920, 27408921. GTIN: 08714729283850 Exp. 05/18/2022 to 05/31/2023 |
Center Classification Date | 20211201 |
Recall Initiation Date | 20211021 |
Recalling Firm | Boston Scientific Corporation |
Similar To |