Chaur Fong Inc. dba 888 Food Company Recall 90425
Description: Giai Phat Fried Fish Loaf NET WT: 10 oz. (283gr.) Ingredients: Fish meat (Surimi), Water, Tapioca Flour, Fish Sauce (Anchovy Extract, Salt, Sugar), Onion, Salt, Sugar, Monosodium Glutamate, Garlic Powder, Pepper, and Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch and Monocalcium Phosphate). Contains: Anchovy Keep product refrigerated at 38F or below/may be frozen Item # 20311 Keep frozen Open package before thawing Manufactured By: 888 Food CO. South El Monte, CA 91733 Giai Phat Fried Fish Cake NET WT: 12 oz. (340gr) Perishable keep product refrigerated at 38F or below. May be frozen Item #20213 Ingredients: Surimi (Japanese Threadfin Bream Fish, Sugar, Polyphosphate), Water, Tapioca Flour, Fish Sauce (Anchovy Extract, Salt, Sugar), Onion, Salt, Monosodium Glutamate, Garlic Powder, White Pepper and Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch and Monocalcium Phosphate). Fried in soybean oil. Contain: Anchovy. Distributed By: 888 Food Co. S. El Monte, CA 91733
Chaur Fong Inc. dba 888 Food Company Recall 90425 Information
Recall Status | Ongoing |
Recall Event ID | 90425 |
Recall Number | F-1350-2022 |
Recall Date | June 9, 2022 |
Distribution | U.S. distribution to the following: CA, IL, and ID No foreign distribution. |
Quantity | 335,401 bags (total) |
Recall Mandatory? | Voluntary: Firm initiated |
Product Type | Food |
Food Classification | Class I |
Recall Reason | Undeclared egg |
Recalling Firm | Chaur Fong Inc. dba 888 Food Company |
Firm Address | 2111 Chico Ave South El Monte, CA, United States 91733-1606 |
Inital Firm Notification | Letter |
Code Info | Giai Phat Fried Fish Loaf Lot Numbers: 041231, 041301, 041441, 041581, 041721, 041791, 041931, 042001, 042071, 042211, 042281, 042351, 042421, 042491, 042561, 042631, 040701, 042981, 043051, 043121, 043401, 043611, 040032, 040102, 040172, 040242, 040382, 040452, 040522 040592, 040662, 040732, 040802, 040942, 041292, 041432 Giai Phat Fried Fish Cake Lot Numbers: 031231, 031301, 031371, 031441, 031511, 031581, 031651, 031721, 031791, 031871, 031931, 032001, 032071, 032141, 032211, 032281, 032351, 032421, 032491, 032561, 032631, 032701, 032771, 032841, 032911, 032981, 033191, 033261, 033331, 033471, 033541, 033611, 030032, 030102, 030172, 030242, 030312, 030382, 030452, 030522, 030592, 030662, 030732, 030802, 030872, 030942, 031012, 031082, 031152, 031222, 031292, 031362, 031432 |
Report Date | June 29, 2022 |
Classification Date | June 23, 2022 |
Similar Recalls |