Inpeco S.A. Recall 88700
Description: FlexLab (FLX), Accelerator a3600 (ACP), Aptio Automation (AP2). (Different brand names of same product.)
Inpeco S.A. Recall 88700 Information
Status | Ongoing |
Mandated? | Voluntary: Firm initiated |
Recall Number | Z-0087-2022 |
Event ID | 88700 |
Event Description | FlexLab (FLX), Accelerator a3600 (ACP), Aptio Automation (AP2). (Different brand names of same product.) |
Product Type | Devices |
Distribution | Domestic distribution nationwide . Foreign distribution worldwide. |
Quantity | 262 total, 52 US |
Recall Reason | The Firmware (FW) of the Automation System Interface Module to ADVIA Centaur XP/XPT may lead to an incorrect association of test results to sample ID. Improper management of the sample may bring an incorrect patient result. |
Device Classification | 20211020 |
Device Code Info | Impacted Module: ADVIA Centaur XP/XPT Interface Module, Part No. FLX-021-00; FLX-021-10; APT-021-00 Serial numbers: ***FLEXLAB*** FLX.0109 FLX.0127 FLX.0128 FLX.0129 FLX.0132 FLX.0133 FLX.0139 FLX.0146 FLX.0147 FLX.0149 FLX.0151 FLX.0153 FLX.0154 FLX.0156 FLX.0157 FLX.0159 FLX.0160 FLX.0162 FLX.0165 FLX.0166 FLX.0167 FLX.0169 FLX.0170 FLX.0172 FLX.0173 FLX.0174 FLX.0179 FLX.0180 FLX.0182 FLX.0191 FLX.0192 FLX.0193 FLX.0194 FLX.043 FLX.069 FLX.085 FLX.086 FLX.087 FLX.093 FLX.097 ***ACCELERATOR a3600*** ACP.334 ***APTIO AUTOMATION*** AP2.0002 AP2.0003 AP2.0004 AP2.0005 AP2.0006 AP2.0007 AP2.0008 AP2.009 AP2.0010 AP2.0011 AP2.0012 AP2.0014 AP2.0015 AP2.0016 AP2.0017 AP2.0018 AP2.0019 AP2.0022 AP2.0023 AP2.0024 AP2.0025 AP2.0026 AP2.0027 AP2.0028 AP2.0029 AP2.0031 AP2.0032 AP2.0033 AP2.0035 AP2.0037 AP2.0038 AP2.0039 AP2.0040 AP2.0041 AP2.0043 AP2.0045 AP2.0046 AP2.0047 AP2.0048 AP2.0049 AP2.0050 AP2.0051 AP2.0052 AP2.0053 AP2.0054 AP2.0055 AP2.0057 AP2.0058 AP2.0059 AP2.0061 AP2.0062 AP2.0063 AP2.0064 AP2.0065 AP2.0066 AP2.0067 AP2.0070 AP2.0075 AP2.0076 AP2.0077 AP2.0078 AP2.0079 AP2.0080 AP2.0081 AP2.0082 AP2.0083 AP2.0084 AP2.0085 AP2.0087 AP2.0088 AP2.0089 AP2.0090 AP2.0091 AP2.0092 AP2.0093 AP2.0094 AP2.0095 AP2.0097 AP2.0098 AP2.0100 AP2.0102 AP2.0103 AP2.0104 AP2.0105 AP2.0106 AP2.0107 AP2.0108 AP2.0109 AP2.0110 AP2.0111 AP2.0112 AP2.0115 AP2.0117 AP2.0118 AP2.0119 AP2.0122 AP2.0123 AP2.0124 AP2.0126 AP2.0127 AP2.0128 AP2.0129 AP2.0131 AP2.0132 AP2.0133 AP2.0135 AP2.0136 AP2.0137 AP2.0138 AP2.0141 AP2.0142 AP2.0144 AP2.0145 AP2.0147 AP2.0149 AP2.0150 AP2.0153 AP2.0155 AP2.0156 AP2.0160 AP2.0161 AP2.0162 AP2.0165 AP2.0166 AP2.0168 AP2.0173 AP2.0178 AP2.0179 AP2.0180 AP2.0182 AP2.0186 AP2.0190 AP2.0191 AP2.0192 AP2.0193 AP2.0195 AP2.0198 AP2.0199 AP2.0200 AP2.0204 AP2.0205 AP2.0206 AP2.0207 AP2.0208 AP2.0212 AP2.0216 AP2.0219 AP2.0221 AP2.0222 AP2.0223 AP2.0226 AP2.0233 AP2.0235 AP2.0236 AP2.0237 AP2.0238 AP2.0239 AP2.0243 AP2.0244 AP2.0245 AP2.0247 AP2.0249 AP2.0251 AP2.0252 AP2.0253 AP2.0257 AP2.0267 AP2.0269 AP2.0271 AP2.0272 AP2.0273 AP2.0279 AP2.0280 AP2.0281 AP2.0282 AP2.0284 AP2.0287 AP2.0288 AP2.0301 AP2.0305 AP2.0307 AP2.0309 AP2.0312 AP2.0315 AP2.0327 AP2.0333 AP2.0337 AP2.0341 AP2.0342 AP2.0343 AP2.0345 AP2.0351 AP2.0355 AP2.0357 AP2.0358 AP2.0370 AP2.0371 AP2.0399 AP2.0407 AP2.0409 AP2.0426 AP2.0457 AP2.0474 AP2.0475 AP2.0476 AP2.0486 AP2.0491 AP2.0494 AP2.0498 AP2.0503 AP2.0506 AP2.0509 AP2.0512 AP2.0554 AP2.0563 APT.0009C APT.0058C APT.0065C APT.0093C APT.0125C APT.0091C |
Center Classification Date | 20211012 |
Recall Initiation Date | 20210910 |
Recalling Firm | Inpeco S.A. |
Similar To |