CareFusion 303, Inc. Recall 94937
Description: Alaris EtCO2 Module Model 8300, a modular infusion pump and monitoring system
CareFusion 303, Inc. Recall 94937 Information
Status | Ongoing |
Mandated? | Voluntary: Firm initiated |
Recall Number | Z-3140-2024 |
Event ID | 94937 |
Event Description | Alaris EtCO2 Module Model 8300, a modular infusion pump and monitoring system |
Product Type | Devices |
Distribution | Worldwide - U.S. Nationwide distribution including in the states of AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, Guam, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, Puerto Rico, SC, SD, TN, TX, UT, VA, VT, WA, WI, and WV. The countries of United Arab Emirates, Australia, Belgium, Canada, Hungary, Kuwait, Qatar, Saudi Arabia, Singapore, Taiwan, and New Zealand. |
Quantity | 180 |
Recall Reason | Due to affected devices that may have bent female IUI connector and may not be operable and potentially cause delays in the start of the infusion or monitoring. |
Device Classification | 20240925 |
Device Code Info | Model Number: 8300 UDI-DI codes: 10885403830020, 10885403830013 Serial Numbers: 16233040 16233078 16233149 16233080 16233328 16233293 16233308 16233153 16233320 16192058 16233232 16233330 16226112 16196835 16233159 16233363 16233362 16233226 16233163 16233069 16233074 16233077 16226102 16226107 16196802 16226103 16226099 16226113 16233296 16233101 16233211 16233223 16233203 16233302 16233360 16233359 16226098 16226109 16226106 16233361 16233285 16233141 16226110 16233145 16226105 16196832 16196755 16196594 16194385 16191983 16196603 16196615 16192142 16194384 16191988 16193961 16193955 16193991 16191985 16192001 16191939 16192287 16192936 16191995 16194400 16194370 16192010 16196608 16192493 16191991 16192008 16192002 16191976 16191998 16191993 16192012 16192966 16191971 16194376 16196806 16194399 16192927 16191911 16192004 16192006 16191997 16191979 16192967 16196596 16192094 16192724 16196818 16192728 16192758 16192862 16192720 16192804 16192850 16192789 16196591 16196612 16196599 16192126 16196587 16196592 16192111 16196588 16192717 16192685 16196867 16192715 16192698 16192125 16192490 16192702 16192144 16196790 16196793 16196797 16192734 16192878 16192772 16196877 16192899 16192763 16192014 16192841 16192870 16196862 16196590 16192755 16192096 16192731 16192886 16196619 16192930 16192737 16196796 16196595 16196606 16196593 16192811 16196811 16196743 16196821 16192109 16196589 16196627 16196786 16233137 16233128 16233315 16192282 16192395 16192162 16192016 16192435 16191982 16192181 16192183 16192370 16192221 16192371 16192398 16192350 16192352 16192015 16192061 16233124 16192013 16192384 16192382 16192434 16192218 16192202 16192442 16192201 16192460 16192443 16192163 |
Center Classification Date | 20240913 |
Recall Initiation Date | 20240815 |
Recalling Firm | CareFusion 303, Inc. |
Initial Notification | Letter |
Similar To |